24-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Nov-17 Sunny 295.8 766.4 2.8756 3.0375 0.1619 6351.6 6375.6 24.0 1.24 1.24 1.24 1781.9 90.9 170901/007
7-Nov-17 Sunny 295.5 765.7 2.9200 3.0088 0.0888 6378.6 6402.6 24.0 1.24 1.24 1.24 1782.0 49.8 170901/018
13-Nov-17 Cloudy 295.9 763.4 2.8616 2.9298 0.0682 6405.6 6429.6 24.0 1.24 1.23 1.23 1778.1 38.4 170901/045
17-Nov-17 Cloudy 298.5 762.8 2.8764 2.9903 0.1139 6432.6 6456.6 24.0 1.23 1.23 1.23 1769.6 64.4 170902/009
23-Nov-17 Cloudy 289.6 767.7 2.8172 2.8959 0.0787 6459.6 6483.6 24.0 1.25 1.25 1.25 1802.4 43.7 171001/002
29-Nov-17 Cloudy 298.4 766.0 2.8286 2.8985 0.0699 6486.6 6510.6 24.0 1.23 1.23 1.23 1773.6 39.4 170902/099
Min 38
Max 91
Average 54